 |
|
|
|
|
Dear reader,
It’s that time again: our PhD issue is here! Every year, we dedicate one of our newsletters to the topic of doing a PhD in Germany. The country’s excellent research landscape, its renowned research institutions as well as the high level of academic freedom make it a popular choice for young academics from all over the world: around 24 per cent of PhD students in Germany are international researchers. If you are interested in becoming one of them, this issue provides important resources to get you started – from our PhD Pathfinder tool to important databases to overviews on PhD salaries and health insurance in Germany. And of course, there are many exciting PhD calls in the “Current calls” section. Enjoy your read! PS If you want to have a look at last year’s PhD issue, you can find it in our archives. | | | | |
|
Wherever you see this tag, the post connects to our monthly spotlight topic. | | | | | | |
|
|
Apply by: any time PhD: all disciplines | | | | |
Doctoral scholarships from the German Academic Scholarship Foundation | | | | |
| | |
|
|
Apply by: various deadlines (depending on applicant’s country of origin) PhD: all disciplines | | | | |
Research Grants – Doctoral Programmes in Germany | | | | |
| | |
|
Apply by: 19 May 2025 Postdoc: all disciplines, researchers from MENA countries | | | | |
TWAS-DFG Cooperation Visits Programme – MENA | | | | |
| | |
|
Apply by: 19 May 2025 Postdoc: all disciplines, researchers from SSA countries | | | | |
TWAS-DFG Cooperation Visits Programme – SSA | | | | |
| | |
|
Apply by: 30 May 2025 Postdoc & Advanced research: all disciplines, researchers from Brazil | | | | |
CAPES-Humboldt Research Fellowship | | | | |
| | |
|
|
Apply by: 31 May 2025 Graduates, PhD & Postdoc: all disciplines | | | | |
|
| | |
|
|
Apply by: 1 June and 1 October 2025 PhD: basic biomedical research | | | | |
PhD fellowships from the Boehringer Ingelheim Fonds | | | | |
| | |
|
|
Apply by: 6 June 2025 Graduates & PhD: all disciplines at the interface between digitalisation and sustainable development | | | | |
Digital GreenTalents Award 2025 | | | | |
| | |
|
Apply by: 11 September 2025 (tbc; call for applications will open on 8 May) Postdoc: all disciplines | | | | |
MSCA Postdoctoral Fellowships | | | | |
| | |
A spotlight on: doing a PhD in Germany | | | | |
|
|
Plan your PhD in Germany with the PhD Pathfinder tool
|
Finding a PhD position or a supervisor is no easy task – even more so when you are planning to do your PhD in another country. The Research in Germany PhD Pathfinder is here to help! The Pathfinder tool assists you in finding your way through the German PhD system: structured or individual PhD? Graduate school or PhD position? Salary or scholarship? The Pathfinder helps you to choose the right PhD path and gives valuable pointers on funding, applications and finding a supervisor. By answering simple questions, the tool provides individual guidance and a personalised checklist to start your PhD journey. If you are planning a PhD in Germany, the Pathfinder walks you through all the important steps! | | | |
|
|
|
|
A closer look: work in Germany | | | | |
|
|
|
|
TVoeD, TV-L, TV-H: these cryptic abbreviations determine salary levels in Germany’s public sector. Anyone who is employed in a PhD position at a German university or non-university research institution will very likely be paid according to these guidelines. Sounds confusing? This article will help you keep track! Find out which pay bands apply to doctoral students, what that actually means in numbers and what is important when signing a contract. | | | | | | |
|
|
|
|
|
Taking out health insurance is one of the first things on everyone’s list when moving to another country. But how does health insurance work in Germany? This article explains the most important basics, from the difference between statutory and private health insurance to the electronic health card that you need to get treatment. Find out more on the Make it in Germany website! | | | | | | |
|
|
The bigger picture: life in Germany | | | | |
|
|
|
|
When Surabhi Bhawsar moved from India to Germany in 2018, one culture shock followed another. Today, she explains the quirks of life in Germany – from bottle recycling to paternal allowance – to her many followers. Her goal: helping others to settle in Germany while making them laugh. Surabhi is not the only influencer with Asian roots sharing their cultural insights into Germany. Want to meet Diana Hoang, the “Swabian Asian”, or Chamsol Sim, the student who loves to test weird German food? Follow the link to explore their world! | | | | | | |
|
|
|
|
|
The DAAD’s PhDGermany database is the ideal starting point if you are looking for a PhD position in Germany: it publishes a selection of positions from all over the country that specifically target international applicants. The database is continually updated and uses filters to help you narrow down your options. Whether you are looking for universities or other research institutions – PhDGermany helps you find the perfect match! | | | | | | |
|
|
|
Did you know that Germany is the second most important host country for international researchers? And that’s no wonder: freedom of research, high-ranking universities and excellent career options are only some of the many reasons why international researchers decide to come to Germany. Find more impressive facts and figures in this article! | | | | | | |
|
|
|
|
|
|
|
|
|
(website in German, event in English) | | | | | | |
---|
| |
|
03.06.
|
JUNE 2025 · ONLINE | | | | |
| | |
|
03.06.
|
JUNE 2025 · ONLINE | | | | |
| | |
---|
| |
|
What attracts you most to a PhD in Germany? | | | | |
|
Last month’s results: Do intercultural experiences, for example through research stays in other countries, help researchers solve global health problems? | | | | |
|
Last month, we asked about the importance of intercultural experiences for solving global health problems. The answer was clear: most of you (67%) regard intercultural experiences as helpful! Roughly a third of readers, on the other hand, consider them not relevant or only marginally so. | | | | |
|
|
Get updates about research career options and funding opportunities in Germany, the latest research news, interesting research projects and upcoming events. | | | |
|
|
|
|
|
This newsletter has been prepared by: Deutscher Akademischer Austauschdienst e.V. (DAAD) Kennedyallee 50 D-53175 Bonn Tel.: +49 228 882-0 Fax: +49 228 882-444 E-Mail: webmaster@daad.de Internet: https://www.daad.de/en/ | | | | |
Authorised Representative of the Executive Committee: Prof. Dr. Joybrato Mukherjee District Court of Bonn Register of associations, number VR 2107 Sales tax number: DE122276332 Person responsible according to § 18 Abs. 2 MStV: Dr. Kai Sicks Kennedyallee 50, 53175 Bonn | | | | |
---|
| |
Editors: Dr. Berenike Schröder (responsible), DAAD e.V. familie redlich AG – Agentur für Marken und Kommunikation | | | | |
Liability notice: We are not liable for the content of any website run by third parties.This remains solely the responsibility of the third parties. | | | | |
Copyright © by DAAD e.V. The content of this newsletter is copyright-protected. All rights reserved. The full or partial reproduction of a text or images without prior permission by the DAAD is prohibited. | | | | |
|